Old Bridge march 2008
Match Date: 3/23/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Kruszka, John A23453 A Limited 10 Major 483.8275 100.000%
2 Shou, Guo A60535 C Limited 10 Major 323.9589 66.958%
3 Ti, Jun A57982 U Limited 10 Major 303.9149 62.815%
4 Cluzel, John A55391 D Limited 10 Major 302.4781 62.518%
5 Kearney, Hugh A58994 U Limited 10 Minor 236.5688 48.895%
6 Kula, Roland A58993 D Limited 10 Major 234.2819 48.423%
7 Brooks, Caron A57304 U Limited 10 Minor 147.8605 30.561%
Number of Competitors: 7
Printed: 03/24/08 9:33 PM Page 1 of 1